SheetVault / Crypto Portfolio Tracker / compare
Independent comparison · prices checked September 2026 · no affiliate links
Their price: Free tier (capped) · Premium ≈ $13.99–15.99/month. SheetVault price: $6 one-time.
| CoinStats | SheetVault Template | |
|---|---|---|
| Price model | Free tier with sync/transaction caps; Premium ≈ $168/year for full features | One-time $6 in USDT |
| Live prices | Auto-sync from exchanges/wallets | Manual price cells — paste prices from any source; totals, P&L and charts recalc instantly |
| API keys / account access | Connects to exchanges & wallets (keys or read-only OAuth) | None. Nothing is connected anywhere — your holdings stay between you and your file |
| Privacy | Portfolio data on CoinStats cloud | 100% local. We never see your balances |
| Transaction history | Unlimited-ish on paid tiers | 50-row log with Buy/Sell/Transfer/Stake/Receive dropdowns (rows are copy-extendable) |
| P&L per coin | Yes | Yes — dedicated Performance sheet: cost vs value, return % per coin |
| Allocation view | Yes | Yes — dashboard pie + bar charts, 5 KPIs, goal alerts |
| Tax exports | Via premium tax suite | Not included (it's a tracker, not tax software) |
| Account required | Yes for sync | No signup, no KYC — pay USDT, download |
If you trade actively across many chains and want automated sync and tax exports, CoinStats Premium earns its fee. If you hold a handful of coins and want a private, cheap, fully-owned tracker with real P&L math, the SheetVault Crypto Portfolio Tracker does it for $6 — once, with zero third-party access to your wallets.
Works in Excel 2016+, Google Sheets and LibreOffice Calc. Pay with USDT (TRC20) — no signup, no card, no KYC. Instant download after on-chain confirmation.
Get the Crypto Portfolio Tracker — $6 one-timePricing for CoinStats as published at time of writing (September 2026); check their site for current offers. SheetVault is not affiliated with CoinStats. All trademarks belong to their owners.