SheetVault / FairSplit Couple Bill Tracker / compare
Independent comparison · prices checked September 2026 · no affiliate links
Their price: Free tier (≈3 expenses/day, ads) · Pro ≈ $4.99/month or $30–50/year by region. SheetVault price: $8 one-time.
| Splitwise | SheetVault Template | |
|---|---|---|
| Price model | Free with limits, or Pro ≈ $40–50/year forever | One-time $8 in USDT. Yours forever |
| Free-tier friction | ≈3 expense adds per day; ads; Pro upsells everywhere | None — the file never nags you |
| Split by income | Percentage splits exist, but YOU compute and set the % every time | Automatic: enter both incomes once — every expense splits proportionally |
| Who owes whom | Live balance in app | Live settlement balance with names on the dashboard |
| Privacy | Your expenses stored on Splitwise's cloud | Data never leaves your device |
| Offline use | Limited offline mode | Fully offline: Excel 2016+, Google Sheets, LibreOffice |
| Couples apps are dying | Honeydue closed 2026, Zeta closed 2025 — your history can vanish with any app | A spreadsheet you own can't be sunset |
| Customization | Fixed to Splitwise's model | Every category, name and formula editable |
| Account required | Yes (email, both partners) | No signup, no email, no KYC |
Splitwise still wins for big groups splitting travel costs on the go. But for a couple or two roommates sharing a household budget — especially when incomes differ — FairSplit does the same math (income-proportional splits, running settlement balance) for a one-time $8, with zero limits, zero ads, and a file that can't be discontinued.
Works in Excel 2016+, Google Sheets and LibreOffice Calc. Pay with USDT (TRC20) — no signup, no card, no KYC. Instant download after on-chain confirmation.
Get the FairSplit Couple Bill Tracker — $8 one-timePricing for Splitwise as published at time of writing (September 2026); check their site for current offers. SheetVault is not affiliated with Splitwise. All trademarks belong to their owners.