SheetVault / Monthly Budget Planner / compare
Independent comparison · prices checked September 2026 · no affiliate links
Their price: $14.99/month or $109/year (subscription). SheetVault price: $5 one-time.
| YNAB | SheetVault Template | |
|---|---|---|
| Price model | Subscription: $109/year or $14.99/month. 3-year cost ≈ $327 | One-time $5 (pay in USDT). 3-year cost = $5 |
| Bank account linking | Yes — syncs transactions via Plaid/aggregators | None. You enter your own numbers; nothing is shared with any server |
| Privacy | Your financial data stored on YNAB's cloud | File lives on YOUR device. We never see your transactions |
| Budgeting method | Zero-based budgeting, envelope style | Plan vs Actual by category with variance tracking — same discipline, in a spreadsheet |
| Dashboards & charts | Built-in, polished | Built-in: KPI panel, pie + bar charts, auto-updating |
| Customizability | Limited to YNAB's structure | Fully editable: add/remove categories, change formulas, rename anything |
| Works offline | Needs sync (partial offline) | 100% offline — Excel 2016+, Google Sheets, LibreOffice |
| Free trial | 34 days, no card | No trial — but the whole price is less than one month of YNAB |
| Account required | Yes | No signup, no email, no KYC |
Choose YNAB if you want automated bank sync and guided zero-based coaching and don't mind ~$109/year. Choose the SheetVault Monthly Budget Planner if you want the same planning discipline for a one-time $5, keep your data on your own device, and never deal with another subscription.
Works in Excel 2016+, Google Sheets and LibreOffice Calc. Pay with USDT (TRC20) — no signup, no card, no KYC. Instant download after on-chain confirmation.
Get the Monthly Budget Planner — $5 one-timePricing for YNAB as published at time of writing (September 2026); check their site for current offers. SheetVault is not affiliated with YNAB. All trademarks belong to their owners.